Membership Rates
# | Employees | Annual Dues |
0 | Associate (Non-Business Individual) | $125.00 |
1 | 1-2 Employees | $315.00 |
2 | 3-5 Employees | $400.00 |
3 | 6-9 Employees | $470.00 |
4 | 10-19 Employees | $630.00 |
5 | 20-49 Employees | $825.00 |
6 | 50-99 Employees | $970.00 |
7 | 100-149 Employees | $1100.00 |
8 | 150-199 Employees | $1250.00 |
9 | 200+ Employees | $1420.00 |
10 | Non-Profit 501 (c)(3) | $315.00 |
One-Time Processing Fee – $40.00